|
Home
|
|
||||||||||
|
North American Flyball Association - NAFA |
||
| NAFA Flyball Title | Points | Award |
| Flyball Dog - FD | 20 | Certificate |
| Flyball Dog Excellent - FDX | 100 | Certificate |
| Flyball Dog Champion - FDCH | 500 | Certificate |
| Flyball Dog Champion Silver - FDCH-S | 1,000 | Certificate |
| Flyball Dog Champion Gold - FDCH-G | 2,500 | Certificate |
| Flyball Master - FM | 5,000 | Pin & Certificate |
| Flyball Master Excellent - FMX | 10,000 | Pin & Certificate |
| Flyball Master Champion - FMCH | 15,000 | Pin & Certificate |
| ONYX Award - ONYX | 20,000 | Pin & Plaque |
| Flyball Grand Champion - FGDCH | 30,000 | Pin & Plaque |
| 40,000 | Pin & Plaque | |
| 40,000 - 90,000 | Pin & Plate for 40k Plaque | |
| Hobbes Award - HOBBES | 100,000 | Pin & Plaque |
| SpoK-9s | Current NAFA Titles | NAFA Points Earned | Points To Next Title |
| Pandy | Flyball Grand Champion - FGDCH-40k | 40941 | 9059 until FGDCH-50k |
| Eddi | Flyball Grand Champion - FGDCH | 34133 | |
| Holly | Flyball Grand Champion - FGDCH | 30209 | |
| Annie | ONYX | 26756 | 3244 until FGDCH |
| Tesse | ONYX | 24518 | 5482 until FGDCH |
| Bree | ONYX | 23634 | 6366 until FGDCH |
| Parker | ONYX | 23419 | |
| Fran | ONYX | 21616 | |
| Twosie | ONYX | 21416 | 9597 until FGDCH |
| Ruby | ONYX | 20369 | |
| Acorn | Flyball Master Champion - FMCH | 18506 | |
| Scrappie | Flyball Master Champion - FMCH | 16007 | |
| Rani | Flyball Master Excellent - FMX | 13912 | |
| Snap | Flyball Master Excellent - FMX | 13674 | 1326 until FMCH |
| Maggie | Flyball Master Excellent - FMX | 11359 | |
| Lacey | Flyball Master Excellent - FMX | 11046 | |
| Kelsey | Flyball Master Excellent - FMX | 10635 | |
| Dexter | Flyball Master - FM | 8218 | |
| Flinn | Flyball Master - FM | 8015 | 1985 until FMX |
| Buster | Flyball Master - FM | 5661 | |
| Skye | Flyball Dog Champion - FDCH-G | 4576 | 424 until FMX |
| Puma | Flyball Dog Champion Gold - FDCH-G | 3933 | |
| Jessie | Flyball Dog Champion Gold - FDCH-G | 3427 | |
| Barrett | Flyball Dog Champion Silver - FDCH-G | 2965 | 2035 until FM |
| Bill | Flyball Dog Champion Gold - FDCH-G | 2864 | |
| Maya | Flyball Dog Champion Gold - FDCH-G | 2647 | 2353 until FM |
| Anne'Gun | Flyball Dog Champion Gold - FDCH-G | 2536 | |
| Kona | Flyball Dog Champion Silver - FDCH-S | 2125 | 375 until FDCH-G |
| Rosie | Flyball Dog Champion Silver - FDCH-S | 2031 | 469 until FDCH-G |
| Daisy (Lab) | Flyball Dog Champion Silver - FDCH-S | 1638 | |
| Daisy (BC) | Flyball Dog Champion Silver - FDCH-S | 1465 | |
| Roo | Flyball Dog Champion Silver - FDCH-S | 1465 | 1035 until FDCH-G |
| LizzyB | Flyball Dog Champion Silver - FDCH-S | 1410 | |
| Twistee | Flyball Dog Champion Silver - FDCH-S | 1096 | |
| Jeffy | Flyball Dog Champion Silver - FDCH-S | 1091 | |
| Takoda | Flyball Dog Champion - FDCH | 915 | |
| Monty | Flyball Dog Champion - FDCH | 665 | |
| Jazz | Flyball Dog Champion - FDCH | 562 | |
| Notty | Flyball Dog Champion - FDCH | 558 | 442 until FDCH |
| CJ | Flyball Dog Champion - FDCH | 501 | |
| Emmy | Flyball Dog Excellent - FDX | 437 | |
| Huck | Flyball Dog Excellent - FDX | 329 | |
| Riley | Flyball Dog Excellent - FDX | 290 | |
| Sparkle | Flyball Dog Excellent - FDX | 193 | |
| Sam | Flyball Dog Excellent - FDX | 140 | |
| Grayce | Flyball Dog Excellent - FDX | ||
| Annabelle | Flyball Dog - FD | 58 | 42 until FDX |
| Zero | 5 | ||
| Benny | 20 until FD |
|
United Flyball League International - U-FLI |
|||
| U-FLI Title | Points | U-FLI Title | Points |
| Top Flight | 100 | Top Flight World Class | 35,500 |
| TF-I | 500 | TFWC-I | 40,000 |
| TF-II | 750 | TFWC-II | 44,500 |
| TF-III | 1,000 | TFWC-III | 49,000 |
| Top Flight Executive | 2,500 | Top Flight Extreme | 54,500 |
| TFE-I | 4,000 | TFX-I | 60,000 |
| TFE-II | 5,500 | TFX-II | 65,500 |
| TFE-III | 7,000 | TFX-III | 71,000 |
| Top Flight Premier | 9,500 | Top Flight Ultimate | 77,500 |
| TFP-I | 12,000 | TFU-I | 84,000 |
| TFP-II | 14,500 | TFU-II | 90,500 |
| TFP-III | 17,000 | TFU-III | 97,000 |
| Top Flight First Class | 20,500 | ||
| TFFC-I | 24,000 | ||
| TFFC-II | 27,500 | ||
| TFWC-III | 31,000 | ||
| SpoK-9s | Current U-FLI Title | U-FLI Points Earned | Points To Next Title |
| Eddi | TFE | 2955 | 1045 until TFE-I |
| Tesse | TFE | 2755 | 1245 until TFE-I |
| Parker | TFE | 2540 | |
| Annie | TF-III | 2380 | 120 until TFE |
| Fran | TF-III | 2020 | |
| Casper | TF-III | 1740 | |
| Acorn | TF-III | 1605 | |
| Scrappie | TF-III | 1460 | |
| Twosie | TF-III | 1290 | 1210 until TFE |
| Maya | TF-III | 1200 | |
| Pandy | TF-III | 1140 | 1360 until TFE |
| Maggie | TF-III | 1115 | |
| Holly | TF-II | 905 | |
| Ruby | TF-II | 890 | |
| Bree | TF-II | 875 | 125 until TF-III |
| Lacey | TF-II | 870 | |
| Rani | TF-II | 840 | |
| Puma | TF-I | 650 | |
| Dexter | TF-I | 610 | |
| Jeffy | TF-I | 570 | |
| Flinn | TF-I | 550 | 200 until TF-II |
| Bill | TF-I | 545 | |
| Anne'Gun | TF | 405 | |
| Barrett | TF | 230 | 270 until TF-I |
| Buster | TF | 150 |
Official Points and Titles
NAFA Points
U-FLI Points
Copyright 2004 SpoK-9s
*All Rights Reserved*