|
Home
|
|
||||||||||
|
North American Flyball Association - NAFA |
||
| NAFA Flyball Title | Points | Award |
| Flyball Dog - FD | 20 | Certificate |
| Flyball Dog Excellent - FDX | 100 | Certificate |
| Flyball Dog Champion - FDCH | 500 | Certificate |
| Flyball Dog Champion Silver - FDCH-S | 1,000 | Certificate |
| Flyball Dog Champion Gold - FDCH-G | 2,500 | Certificate |
| Flyball Master - FM | 5,000 | Pin & Certificate |
| Flyball Master Excellent - FMX | 10,000 | Pin & Certificate |
| Flyball Master Champion - FMCH | 15,000 | Pin & Certificate |
| ONYX Award - ONYX | 20,000 | Pin & Plaque |
| Flyball Grand Champion - FGDCH | 30,000 | Pin & Plaque |
| 40,000 | Pin & Plaque | |
| 40,000 - 90,000 | Pin & Plate for 40k Plaque | |
| Hobbes Award - HOBBES | 100,000 | Pin & Plaque |
| SpoK-9s | Current NAFA Titles | NAFA Points Earned | Points To Next Title |
| Pandy | Flyball Grand Champion - FGDCH | 38666 | 1334 until FGDCH-40k |
| Eddi | Flyball Grand Champion - FGDCH | 34133 | 5867 until FGDCH-40k |
| Holly | Flyball Grand Champion - FGDCH | 30209 | |
| Annie | ONYX | 26235 | 3795 until FGDCH |
| Tesse | ONYX | 23548 | 6452 until FGDCH |
| Parker | ONYX | 23419 | |
| Bree | ONYX | 22373 | 7627 until FGDCH |
| Fran | ONYX | 21616 | |
| Twosie | ONYX | 20403 | 9597 until FGDCH |
| Ruby | ONYX | 20369 | 9631 until FGDCH |
| Acorn | Flyball Master Champion - FMCH | 18506 | 1494 until ONYX |
| Scrappie | Flyball Master Champion - FMCH | 16007 | 3993 until ONYX |
| Rani | Flyball Master Excellent - FMX | 13912 | 1088 until FMCH |
| Snap | Flyball Master Excellent - FMX | 13363 | 1637 until FMCH |
| Maggie | Flyball Master Excellent - FMX | 11359 | |
| Lacey | Flyball Master Excellent - FMX | 11046 | 3954 until FMCH |
| Kelsey | Flyball Master Excellent - FMX | 10635 | 4365 until FMCH |
| Dexter | Flyball Master - FM | 8218 | |
| Flinn | Flyball Master - FM | 5953 | 4047 until FMX |
| Buster | Flyball Master - FM | 5661 | |
| Puma | Flyball Dog Champion Gold - FDCH-G | 3933 | |
| Jessie | Flyball Dog Champion Gold - FDCH-G | 3427 | 1573 until FM |
| Bill | Flyball Dog Champion Gold - FDCH-G | 2864 | |
| Anne'Gun | Flyball Dog Champion Gold - FDCH-G | 2536 | 2464 until FM |
| Maya | Flyball Dog Champion Gold - FDCH-G | 2647 | 2353 until FM |
| Kona | Flyball Dog Champion Silver - FDCH-S | 2125 | 375 until FDCH-G |
| Daisy (Lab) | Flyball Dog Champion Silver - FDCH-S | 1638 | |
| Barrett | Flyball Dog Champion Silver - FDCH-S | 1589 | 911 until FDCH-G |
| Daisy (BC) | Flyball Dog Champion Silver - FDCH-S | 1465 | 1035 until FDCH-G |
| LizzyB | Flyball Dog Champion Silver - FDCH-S | 1410 | 1090 until FDCH-G |
| Twistee | Flyball Dog Champion Silver - FDCH-S | 1096 | |
| Jeffy | Flyball Dog Champion Silver - FDCH-S | 1091 | |
| Takoda | Flyball Dog Champion - FDCH | 915 | 85 until FDCH-S |
| Monty | Flyball Dog Champion - FDCH | 665 | 335 until FDCH-S |
| Skye | Flyball Dog Champion - FDCH | 581 | 419 until FDCH-S |
| Jazz | Flyball Dog Champion - FDCH | 562 | 438 until FDCH-S |
| Notty | Flyball Dog Champion - FDCH | 558 | 442 until FDCH |
| CJ | Flyball Dog Champion - FDCH | 501 | |
| Emmy | Flyball Dog Excellent - FDX | 437 | 63 until FDCH |
| Huck | Flyball Dog Excellent - FDX | 329 | 171 until FDCH |
| Riley | Flyball Dog Excellent - FDX | 290 | |
| Sparkle | Flyball Dog Excellent - FDX | 193 | 307 until FDCH |
| Sam | Flyball Dog Excellent - FDX | 140 | |
| Grayce | Flyball Dog Excellent - FDX | ||
| Annabelle | Flyball Dog - FD | 48 | 52 until FDX |
| Zero | 5 | 15 until FD |
|
United Flyball League International - U-FLI |
|||
| U-FLI Title | Points | U-FLI Title | Points |
| Top Flight | 100 | Top Flight World Class | 35,500 |
| TF-I | 500 | TFWC-I | 40,000 |
| TF-II | 750 | TFWC-II | 44,500 |
| TF-III | 1,000 | TFWC-III | 49,000 |
| Top Flight Executive | 2,500 | Top Flight Extreme | 54,500 |
| TFE-I | 4,000 | TFX-I | 60,000 |
| TFE-II | 5,500 | TFX-II | 65,500 |
| TFE-III | 7,000 | TFX-III | 71,000 |
| Top Flight Premier | 9,500 | Top Flight Ultimate | 77,500 |
| TFP-I | 12,000 | TFU-I | 84,000 |
| TFP-II | 14,500 | TFU-II | 90,500 |
| TFP-III | 17,000 | TFU-III | 97,000 |
| Top Flight First Class | 20,500 | ||
| TFFC-I | 24,000 | ||
| TFFC-II | 27,500 | ||
| TFWC-III | 31,000 | ||
| SpoK-9s | Current U-FLI Title | U-FLI Points Earned | Points To Next Title |
| Eddi | TFE | 2955 | 1045 until TFE-I |
| Tesse | TFE | 2755 | 1245 until TFE-I |
| Parker | TFE | 2540 | 1460 until TFE-I |
| Annie | TF-III | 2380 | 120 until TFE |
| Fran | TF-III | 2020 | 480 until TFE |
| Casper | TF-III | 1740 | 760 until TFE |
| Acorn | TF-III | 1605 | 895 until TFE |
| Scrappie | TF-III | 1460 | 1040 until TFE |
| Twosie | TF-III | 1290 | 1210 until TFE |
| Maya | TF-III | 1200 | 1300 until TFE |
| Pandy | TF-III | 1140 | 1360 until TFE |
| Maggie | TF-III | 1115 | 1385 until TFE |
| Holly | TF-II | 905 | 95 until TF-III |
| Ruby | TF-II | 890 | 110 until TF-III |
| Bree | TF-II | 875 | 125 until TF-III |
| Lacey | TF-II | 870 | 130 until TF-III |
| Rani | TF-II | 840 | 160 until TF-III |
| Puma | TF-I | 650 | 100 until TF-II |
| Dexter | TF-I | 610 | |
| Jeffy | TF-I | 570 | 180 until TF-II |
| Flinn | TF-I | 550 | 200 until TF-II |
| Bill | TF-I | 545 | |
| Anne'Gun | TF | 405 | 95 until TF-I |
| Barrett | TF | 230 | 270 until TF-I |
| Buster | TF | 150 |
Official Points and Titles
NAFA Points
U-FLI Points
Copyright 2004 SpoK-9s
*All Rights Reserved*