|
Home
|
|
||||||||||
|
North American Flyball Association - NAFA |
||
| NAFA Flyball Title | Points | Award |
| Flyball Dog - FD | 20 | Certificate |
| Flyball Dog Excellent - FDX | 100 | Certificate |
| Flyball Dog Champion - FDCH | 500 | Certificate |
| Flyball Dog Champion Silver - FDCH-S | 1,000 | Certificate |
| Flyball Dog Champion Gold - FDCH-G | 2,500 | Certificate |
| Flyball Master - FM | 5,000 | Pin & Certificate |
| Flyball Master Excellent - FMX | 10,000 | Pin & Certificate |
| Flyball Master Champion - FMCH | 15,000 | Pin & Certificate |
| ONYX Award - ONYX | 20,000 | Pin & Plaque |
| Flyball Grand Champion - FGDCH | 30,000 | Pin & Plaque |
| 40,000 | Pin & Plaque | |
| 40,000 - 90,000 | Pin & Plate for 40k Plaque | |
| Hobbes Award - HOBBES | 100,000 | Pin & Plaque |
| SpoK-9s | Current NAFA Titles | NAFA Points Earned | Points To Next Title |
| Pandy | Flyball Grand Champion - FGDCH | 33491 | 6509 until FGDCH-40k |
| Eddi | Flyball Grand Champion - FGDCH | 32832 | 7168 until FGDCH-40k |
| Holly | ONYX | 28538 | 1462 until FGDCH |
| Annie | ONYX | 23140 | 6860 until FGDCH |
| Casper | ONYX | 22253 | 7747 until FGDCH |
| Parker | ONYX | 21996 | 8004 until FGDCH |
| Fran | ONYX | 21616 | 8384 until FGDCH |
| Tesse | ONYX | 20094 | 9906 until FGDCH |
| Bree | Flyball Master Champion - FMCH | 17276 | 2724 until ONYX |
| Acorn | Flyball Master Champion - FMCH | 16689 | 3311 until ONYX |
| Twosie | Flyball Master Champion - FMCH | 15604 | 4396 until ONYX |
| Scrappie | Flyball Master Champion - FMCH | 15549 | 4451 until ONYX |
| Ruby | Flyball Master Excellent - FMX | 14667 | 333 until FMCH |
| Rani | Flyball Master Excellent - FMX | 13912 | 1088 until FMCH |
| Maggie (retired) | Flyball Master Excellent - FMX | 11359 | |
| Lacey | Flyball Master Excellent - FMX | 11046 | 3954 until FMCH |
| Kelsey | Flyball Master Excellent - FMX | 10635 | 4365 until FMCH |
| Snap | Flyball Master Excellent - FMX | 10166 | 4834 until FMCH |
| Dexter (deceased) | Flyball Master - FM | 8218 | |
| Buster (retired) | Flyball Master - FM | 5661 | |
| Puma (inactive) | Flyball Dog Champion Gold - FDCH-G | 3933 | 1067 until FM |
| Flinn | Flyball Dog Champion Gold - FDCH-G | 3726 | 1274 until FM |
| Jessie | Flyball Dog Champion Gold - FDCH-G | 3427 | 1573 until FM |
| Bill (deceased) | Flyball Dog Champion Gold - FDCH-G | 2864 | |
| Anne'Gun | Flyball Dog Champion Silver - FDCH-S | 2404 | 96 until FDCH-G |
| Maya | Flyball Dog Champion Silver - FDCH-S | 2211 | 289 until FDCH-G |
| Daisy (Lab) | Flyball Dog Champion Silver - FDCH-S | 1638 | 862 until FDCH-G |
| Daisy (BC) | Flyball Dog Champion Silver - FDCH-S | 1465 | 1035 until FDCH-G |
| LizzyB | Flyball Dog Champion Silver - FDCH-S | 1410 | 1090 until FDCH-G |
| Kona | Flyball Dog Champion Silver - FDCH-S | 1305 | 1195 until FDCH-G |
| Twistee (retired) | Flyball Dog Champion Silver - FDCH-S | 1096 | |
| Jeffy (inactive) | Flyball Dog Champion Silver - FDCH-S | 1091 | 1409 until FDCH-G |
| Barrett | Flyball Dog Champion Silver - FDCH-S | 1066 | 1434 until FDCH-G |
| Takoda | Flyball Dog Champion - FDCH | 915 | 85 until FDCH-S |
| Monty | Flyball Dog Champion - FDCH | 665 | 335 until FDCH-S |
| Jazz (inactive) | Flyball Dog Champion - FDCH | 562 | 438 until FDCH-S |
| CJ (retired) | Flyball Dog Champion - FDCH | 501 | |
| Emmy | Flyball Dog Excellent - FDX | 337 | 163 until FDCH |
| Huck | Flyball Dog Excellent - FDX | 329 | 171 until FDCH |
| Riley (inactive) | Flyball Dog Excellent - FDX | 290 | 210 until FDCH |
| Sparkle | Flyball Dog Excellent - FDX | 193 | 307 until FDCH |
| Sam (deceased) | Flyball Dog Excellent - FDX | 140 | |
| Notty | Flyball Dog Excellent - FDX | 264 | 236 until FDCH |
| Grayce (inactive) | Flyball Dog Excellent - FDX | ||
| Zero | 5 | 15 until FD |
|
United Flyball League International - U-FLI |
|||
| U-FLI Title | Points | U-FLI Title | Points |
| Top Flight | 100 | Top Flight World Class | 35,500 |
| TF-I | 500 | TFWC-I | 40,000 |
| TF-II | 750 | TFWC-II | 44,500 |
| TF-III | 1,000 | TFWC-III | 49,000 |
| Top Flight Executive | 2,500 | Top Flight Extreme | 54,500 |
| TFE-I | 4,000 | TFX-I | 60,000 |
| TFE-II | 5,500 | TFX-II | 65,500 |
| TFE-III | 7,000 | TFX-III | 71,000 |
| Top Flight Premier | 9,500 | Top Flight Ultimate | 77,500 |
| TFP-I | 12,000 | TFU-I | 84,000 |
| TFP-II | 14,500 | TFU-II | 90,500 |
| TFP-III | 17,000 | TFU-III | 97,000 |
| Top Flight First Class | 20,500 | ||
| TFFC-I | 24,000 | ||
| TFFC-II | 27,500 | ||
| TFWC-III | 31,000 | ||
| SpoK-9s | Current U-FLI Title | U-FLI Points Earned | Points To Next Title |
| Eddi | TFE | 2955 | 1045 until TFE-I |
| Tesse | TFE | 2755 | 1245 until TFE-I |
| Parker | TFE | 2540 | 1460 until TFE-I |
| Annie | TF-III | 2380 | 120 until TFE |
| Fran | TF-III | 2020 | 480 until TFE |
| Casper | TF-III | 1740 | 760 until TFE |
| Acorn | TF-III | 1605 | 895 until TFE |
| Scrappie | TF-III | 1460 | 1040 until TFE |
| Twosie | TF-III | 1290 | 1210 until TFE |
| Maya | TF-III | 1200 | 1300 until TFE |
| Pandy | TF-III | 1140 | 1360 until TFE |
| Maggie | TF-III | 1115 | 1385 until TFE |
| Holly | TF-II | 905 | 95 until TF-III |
| Ruby | TF-II | 890 | 110 until TF-III |
| Bree | TF-II | 875 | 125 until TF-III |
| Lacey | TF-II | 870 | 130 until TF-III |
| Rani | TF-II | 840 | 160 until TF-III |
| Puma (inactive) | TF-I | 650 | 100 until TF-II |
| Dexter (retired) | TF-I | 610 | |
| Jeffy (inactive) | TF-I | 570 | 180 until TF-II |
| Flinn | TF-I | 550 | 200 until TF-II |
| Bill (deceased) | TF-I | 545 | |
| Anne'Gun | TF | 405 | 95 until TF-I |
| Barrett | TF | 230 | 270 until TF-I |
| Buster (retired) | TF | 150 |
Official Points and Titles
NAFA Points
U-FLI Points
Copyright 2004 SpoK-9s
*All Rights Reserved*